Sector Wise Performance of Stock Market

Sector Wise Performance of Stock Market (08 July 2025)

Index Sector Last Price CHNG % CHNG P/E P/B Div Yield
NIFTY AUTO 23,852.90 -91.00 -0.38% 24.89 4.71 1.09%
NIFTY FMCG 55,504.00 -148.85 -0.27% 41.90 10.65 2.03%
NIFTY IT 38,983.25 +116.30 +0.30% 28.79 7.57 2.79%
NIFTY PHARMA 22,165.90 -199.15 -0.89% 31.80 5.25 0.81%
NIFTY PSU BANK 7,123.20 -18.05 -0.25% 7.23 1.17 2.56%
NIFTY PRIVATE BANK 28,241.40 +185.70 +0.66% 18.05 2.42 0.47%
NIFTY REALTY 982.35 +9.60 +0.99% 48.85 5.58 0.25%
NIFTY CONSUMER DURABLES 38,248.80 -895.50 -2.29% 69.01 14.59 0.38%
NIFTY OIL & GAS 12,064.20 +12.35 +0.10% 14.36 1.79 2.64%
NIFTY HEALTHCARE INDEX 14,588.10 -131.30 -0.89% 37.79 6.03 0.67%
NIFTY FINANCIAL SERVICES EX-BANK 29,095.25 +172.70 +0.60% 17.78 2.98 0.89%
Scroll to Top