Commodity Market Analysis
Commodity Index Table
Index Name | Current Value | Change (%) | Trend |
---|---|---|---|
MCX Commodity Index | 8,765.40 | +0.45% | Bullish |
MCX Metal Index | 12,342.10 | -0.28% | Bearish |
MCX Energy Index | 4,650.55 | +0.75% | Bullish |
MCX Agri Index | 3,980.25 | +0.12% | Sideways |
Major Commodities Prices
Commodity | Current Price (INR) | Change (%) | Unit |
---|---|---|---|
Gold (24K) | ₹72,800 | +0.25% | per 10g |
Silver | ₹91,200 | +0.50% | per 1kg |
Crude Oil | ₹6,850 | -0.10% | per barrel |
Copper | ₹764.40 | +0.30% | per kg |
Natural Gas | ₹228.50 | +0.85% | per MMBtu |
Aluminium | ₹212.90 | -0.20% | per kg |
Zinc | ₹234.60 | +0.15% | per kg |
Commodity Market Analysis Points
- Market Overview: Global tensions and inflation concerns continue to support gold and silver prices.
- Energy Insight: Crude oil remains volatile due to OPEC decisions and geopolitical shifts.
- Industrial Metals: Copper and aluminium react to Chinese economic trends and global demand shifts.
- Bullish Signals: Central banks are buying gold aggressively. Monsoon-driven power demand boosts natural gas.
- Currency Factor: A weakening dollar index supports overall commodity prices globally.
- Bearish Risks: China's economic slowdown threatens metal demand. Oil supply may rise from Iran/Venezuela.
- Interest Rates: Rising global interest rates could curb the commodity rally.
- Technical Levels: Gold support at ₹71,500; resistance near ₹73,500. Crude oil in ₹6,600-₹7,200 range. Copper bullish above ₹750.
Forex Commodity Market Analysis
Forex Commodity Pairs Table
Forex Pair | Current Value | Change (%) | Trend |
---|---|---|---|
EUR/USD | 1.1120 | +0.25% | Bullish |
GBP/USD | 1.2875 | +0.18% | Bullish |
USD/JPY | 148.50 | -0.45% | Bearish |
USD/CHF | 0.8685 | -0.22% | Bearish |
AUD/USD | 0.6780 | +0.30% | Bullish |
USD/CAD | 1.3210 | -0.10% | Bearish |
Major Forex Commodity Prices
Asset | Current Price | Change (%) | Unit |
---|---|---|---|
Gold (XAU/USD) | $2,435.10 | +0.35% | per oz |
Silver (XAG/USD) | $31.70 | +0.58% | per oz |
Crude Oil (WTI) | $82.30 | -0.20% | per barrel |
Brent Crude | $85.65 | -0.15% | per barrel |
Natural Gas (NG/USD) | $2.72 | +1.20% | per MMBtu |
Copper (HG/USD) | $4.23 | +0.48% | per lb |
Forex Commodity Market Analysis Points
- Market Overview: Dollar Index (DXY) weakens amid mixed U.S. macroeconomic data, supporting gold and other dollar-based commodities.
- Safe Haven Demand: Gold and silver shine as global economic concerns increase investor demand for safe-haven assets.
- Bullish Signals: Euro and GBP strengthen due to improved PMI data and Fed's dovish stance. Natural Gas gains with summer demand.
- Crude Movement: Rising oil stockpiles in the U.S. put pressure on prices despite OPEC+ efforts to cut supply.
- Currency Impact: JPY weakens further under BOJ’s loose monetary policy, while commodity-linked currencies remain firm.
- Inflation Watch: High U.S. inflation or unexpected rate hikes may dampen metal rally short-term.
- Technical Levels: Gold holds support at $2,400; resistance at $2,460. Crude oil bearish under $83. Copper bullish if above $4.15.